Schumacher top in China GP Free Practice 2

Michael Schumacher, Mercedes 

Seven-time world champion Michael Schumacher rolled back the years on Friday in his rejuvenated Mercedes as he clocked the fastest time in practice for the Chinese Grand Prix.

Formula One attempted to get back to the business of racing in Shanghai after all the talk about Bahrain, with the decorated German setting the pace at a damp and cool Shanghai International Circuit.


Schumacher roared around the 5.45-kilometre (3.4 miles) circuit in one min 35.973sec, as he goes in search of his first pole position and race victory since sensationally coming out of retirement in 2010.

Briton's Lewis Hamilton, who topped the time charts in the first practice earlier in the day, was second to Schumacher, 0.172sec off in his McLaren.

Sebastian Vettel, the two-time reigning world champion, was third quickest, followed by Red Bull team-mate Mark Webber. Nico Rosberg, Schumacher's Mercedes team-mate, was fifth-fastest. Jenson Button was sixth.

NDTV

Pos Driver Team Time Laps

1. Michael Schumacher Mercedes 1m35.973 32
2. Lewis Hamilton McLaren-Mercedes 1m36.145s + 0.172 29
3. Sebastian Vettel Red Bull-Renault 1m36.160s + 0.187 26
4. Mark Webber Red Bull-Renault 1m36.433s + 0.460 23
5. Nico Rosberg Mercedes 1m36.617s + 0.644 30
6. Jenson Button McLaren-Mercedes 1m36.711s + 0.738 27
7. Kamui Kobayashi Sauber-Ferrari 1m36.956s + 0.983 28
8. Paul di Resta Force India-Mercedes 1m36.966s + 0.993 30
9. Nico Hulkenberg Force India-Mercedes 1m37.191s + 1.218 30
10. Fernando Alonso Ferrari 1m37.316s + 1.343 32
11. Sergio Perez Sauber-Ferrari 1m37.417s + 1.444 22
12. Daniel Ricciardo Toro Rosso-Ferrari 1m37.616s + 1.643 33
13. Kimi Raikkonen Lotus-Renault 1m37.836s + 1.863 30
14. Jean-Eric Vergne Toro Rosso-Ferrari 1m37.930s + 1.957 31
15. Romain Grosjean Lotus-Renault 1m37.972s + 1.999 25
16. Pastor Maldonado Williams-Renault 1m38.176s + 2.203 34
17. Felipe Massa Ferrari 1m38.293s + 2.320 30
18. Bruno Senna Williams-Renault 1m38.783s + 2.810 37
19. Heikki Kovalainen Caterham-Renault 1m38.990s + 3.017 36
20. Vitaly Petrov Caterham-Renault 1m39.346s + 3.373 19
21. Timo Glock Marussia-Cosworth 1m39.651s + 3.678 15
22. Pedro de la Rosa HRT-Cosworth 1m40.343s + 4.370 24
23. Charles Pic Marussia-Cosworth 1m40.753s + 4.780 30

All Timing Unofficial


Category Article

What's on Your Mind...

Powered by Blogger.